| | Shooter | | 5 | 185 |
| | coastie keith | | 2 | 207 |
| | Tony S | | 1 | 235 |
| | eric | | 9 | 327 |
| | Shooter | | 13 | 308 |
| | Photohog | | 10 | 237 |
| | soggydoo | | 1 | 146 |
| | eric | | 3 | 173 |
| | Shooter | | 9 | 201 |
| | benttop | | 0 | 123 |
| | benttop | | 0 | 118 |
| | JWPhoto | | 7 | 214 |
| | Shooter | | 5 | 239 |
| | jezterr | | 4 | 237 |
| | Photohog | | 0 | 116 |
| | Shooter | | 4 | 160 |
| | The Turk |
05-16-2009 09:49 PM
by Bill | 8 | 216 |
| | Photohog | | 1 | 229 |
| | The #1 Dad | | 5 | 214 |
| | coastie keith | | 5 | 190 |
| | ciao998 | | 5 | 179 |
| | ciao998 | | 0 | 139 |
|  | elDizzle_foShizzle | | 12 | 230 |
| | Shooter | | 5 | 142 |
| | ciao998 | | 8 | 150 |
| | ciao998 | | 3 | 147 |
| | Mr. PNW | | 12 | 370 |
| | jezterr | | 15 | 294 |
| | MotoPhotog | | 4 | 261 |
| | xqsme | | 6 | 240 |
| | jezterr | | 11 | 212 |
| | Mr. PNW | | 7 | 451 |
| | jezterr | | 7 | 198 |
| | Nathan V | | 12 | 328 |
| | Mr. PNW | | 3 | 133 |
| | NikonHead | | 3 | 163 |
| | Mr. PNW | | 4 | 153 |
| | Photohog | | 3 | 161 |
| | Mitch F | | 7 | 236 |
| | beansbaxter | | 0 | 198 |
| | Photohog | | 6 | 1,081 |
| | jezterr | | 6 | 601 |
| | Photohog | | 1 | 145 |
| | 9deuce9rr | | 11 | 279 |
| | Photohog | | 0 | 182 |
| | kcander | | 10 | 310 |
| | Inflex | | 9 | 252 |
| | Photohog | | 0 | 174 |
| | balut |
06-18-2008 11:16 AM
by balut | 3 | 179 |
| | WaWa |
06-05-2008 08:47 PM
by WaWa | 6 | 211 |
| | WaWa |
06-03-2008 07:38 AM
by WaWa | 2 | 219 |
| | WaWa |
06-01-2008 09:12 PM
by balut | 6 | 190 |
| | thomb | | 1 | 157 |
| | Killermondodude | | 8 | 187 |
| | jezterr |
05-27-2008 11:25 AM
by xqsme | 19 | 322 |
| | Killermondodude |
05-11-2008 11:27 PM
by balut | 7 | 196 |
| | eric | | 4 | 285 |
| | beansbaxter | | 2 | 222 |
| | jezterr |
04-08-2008 01:47 PM
by JayT | 4 | 277 |
|  | beansbaxter | | 2 | 206 |